Season - 2011-2012

BRENTWOOD & DISTRICT TABLE TENNIS LEAGUE

SECOND DIVISION TABLES

LATEST TABLE NOW FIRST

GO TO RESULTS - GO TO REPORTS

Table as at Monday 6th February 2012

Played

Won

Drawn

Lost

For

Against

Points

 St. Josephs - Hutton 10 8 2 0 74 26 74
Mountnessing "B" 10 7 2 1 71 29 71
Billericay Sports "E" 10 5 1 4 57 43 57
Brentwood "C" 10 5 3 2 56 44 56
Buttsbury "C" 10 4 1 5 50 50 50
Mountnessing "C" 11 3 2 6 47 83 47
Buttsbury "B" 10 3 2 5 40 60 40
Billericay Sports "F" 8 2 0 6 24 56 24
Brentwood "D" 9 0 1 8 21 69 21

 

Table as at Monday 30th January 2012

Played

Won

Drawn

Lost

For

Against

Points

 St. Josephs - Hutton 101 8 2 0 74 26 74
Mountnessing "B" 9 6 2 1 64 26 64
Billericay Sports "E" 10 5 1 4 57 43 57
Buttsbury "C" 10 4 1 5 50 50 50
Brentwood "C" 9 4 3 2 47 43 47
Mountnessing "C" 10 3 2 5 46 54 46
Buttsbury "B" 10 3 2 5 40 60 40
Billericay Sports "F" 8 2 0 6 24 56 24
Brentwood "D" 8 0 1 7 18 62 18

 

Table as at Monday 23rd January 2012

Played

Won

Drawn

Lost

For

Against

Points

 St. Josephs - Hutton 9 7 2 0 67 23 67
Mountnessing "B" 8 5 2 1 57 23 57
Billericay Sports "E" 9 5 1 3 52 38 52
Mountnessing "C" 9 3 2 4 43 47 43
Brentwood "C" 7 3 3 1 37 33 37
Buttsbury "C" 8 2 1 5 36 44 36
Buttsbury "B" 9 3 2 4 36 54 36
Billericay Sports "F" 7 2 0 5 24 46 24
Brentwood "D" 8 0 1 7 18 62 18

 

Table as at Monday 16th January 2012

Played

Won

Drawn

Lost

For

Against

Points

 St. Josephs - Hutton 8 6 2 0 58 22 58
Mountnessing "B" 8 5 2 1 57 23 57
Billericay Sports "E" 8 4 1 3 44 36 44
Mountnessing "C" 8 3 1 4 38 42 38
Buttsbury "C" 8 2 1 5 36 44 36
Brentwood "C" 6 3 2 1 32 28 32
Buttsbury "B" 7 3 0 4 26 44 26
Billericay Sports "F" 6 2 0 4 22 38 22
Brentwood "D" 7 0 1 6 17 53 17

 

Table as at Monday 26th December 2011

Played

Won

Drawn

Lost

For

Against

Points

 St. Josephs - Hutton 8 6 2 0 58 22 58
Mountnessing "B" 8 5 2 1 57 23 57
Billericay Sports "E" 8 4 1 3 44 36 44
Buttsbury "C" 8 2 1 5 36 44 36
Mountnessing "C" 7 3 0 4 33 37 33
Brentwood "C" 5 3 1 1 27 23 27
Buttsbury "B" 7 3 0 4 26 44 26
Billericay Sports "F" 6 2 0 4 22 38 22
Brentwood "D" 7 0 1 6 17 53 17

 

Table as at Monday 19th December 2011

Played

Won

Drawn

Lost

For

Against

Points

 St. Josephs - Hutton 8 6 2 0 58 22 58
Mountnessing "B" 8 5 2 1 57 23 57
Billericay Sports "E" 7 4 1 2 41 29 41
Buttsbury "C" 8 2 1 5 36 44 36
Mountnessing "C" 7 3 0 4 33 37 33
Buttsbury "B" 7 3 0 4 26 44 26
Billericay Sports "F" 6 2 0 4 22 38 22
Brentwood "C" 4 2 1 1 20 20 20
Brentwood "D" 7 0 1 6 17 53 17

 

Table as at Monday 12th December 2011

Played

Won

Drawn

Lost

For

Against

Points

 St. Josephs - Hutton 8 6 2 0 58 22 58
Mountnessing "B" 8 5 2 1 57 23 57
Billericay Sports "E" 7 4 1 2 41 29 41
Mountnessing "C" 6 2 0 4 27 33 27
Buttsbury "C" 6 1 1 4 25 35 25
Buttsbury "B" 6 3 0 3 23 37 23
Billericay Sports "F" 6 2 0 4 22 38 22
Brentwood "C" 4 2 1 1 20 20 20
Brentwood "D" 7 0 1 6 17 53 17

 

Table as at Monday 5th December 2011

Played

Won

Drawn

Lost

For

Against

Points

 St. Josephs - Hutton 7 6 1 0 53 17 53
Mountnessing "B" 7 5 1 1 52 18 52
Billericay Sports "E" 7 4 1 2 41 29 41
Mountnessing "C" 6 2 0 4 27 33 27
Buttsbury "C" 6 1 1 4 25 35 25
Buttsbury "B" 6 3 0 3 23 37 23
Billericay Sports "F" 6 2 0 4 22 38 22
Brentwood "C" 4 2 1 1 20 20 20
Brentwood "D" 7 0 1 6 17 53 17

 

 

Table as at Monday 28th November2011

Played

Won

Drawn

Lost

For

Against

Points

 St. Josephs - Hutton 7 6 1 0 53 17 53
Mountnessing "B" 6 5 1 0 48 12 48
Billericay Sports "E" 7 4 1 2 41 29 41
Mountnessing "C" 6 2 0 4 27 33 27
Buttsbury "C" 6 1 1 4 25 35 25
Buttsbury "B" 6 3 0 3 23 37 23
Billericay Sports "F" 6 2 0 4 22 38 22
Brentwood "D" 7 0 1 6 17 53 17
Brentwood "C" 3 1 1 1 14 16 14
 

 

Table as at Monday 21ST November2011

Played

Won

Drawn

Lost

For

Against

Points

 Mountnessing "B" 6 5 1 0 48 12 48
St. Josephs Hutton 6 5 1 0 47 13 47
Billericay Sports "E" 6 3 1 2 35 25 35
Mountnessing "C" 5 2 0 3 23 27 23
Billericay Sports "F" 6 2 0 4 22 38 22
Buttsbury "C" 5 1 1 3 21 29 21
Buttsbury "B" 5 2 0 3 16 34 16
Brentwood "C" 3 1 1 1 14 16 14
Brentwood "D" 6 0 1 5 14 46 14

 

Table as at Monday 14th November2011

Played

Won

Drawn

Lost

For

Against

Points

 Mountnessing "B" 6 5 1 0 48 12 48
St. Josephs Hutton 6 5 1 0 47 13 47
Billericay Sports "E" 5 2 1 2 28 22 28
Mountnessing "C" 5 2 0 3 23 27 23
Billericay Sports "F" 6 2 0 4 22 38 22
Buttsbury "C" 5 1 1 3 21 29 21
Buttsbury "B" 5 2 0 3 16 34 16
Brentwood "C" 3 1 1 1 14 16 14
Brentwood "D" 5 0 1 4 11 39 11

 

Table as at Monday 7th November2011

Played

Won

Drawn

Lost

For

Against

Points

 Mountnessing "B" 5 4 1 0 40 10 40
St. Josephs Hutton 5 4 1 0 40 10 40
Billericay Sports "E" 5 2 1 2 26 24 26
Buttsbury "C" 4 1 1 2 19 21 19
Billericay Sports "F" 5 2 0 3 18 32 18
Mountnessing "C" 4 1 0 3 17 23 17
Buttsbury "B" 5 2 0 3 16 34 16
Brentwood "D" 5 0 1 4 13 37 13
Brentwood "C" 2 1 1 0 11 9 11

 

Table as at Monday 31st October 2011

Played

Won

Drawn

Lost

For

Against

Points

 St. Josephs Hutton 4 4 0 0 35 5 35
Mountnessing "B" 4 3 1 0 31 9 31
Billericay Sports "E" 4 2 1 1 23 17 23
Mountnessing "C" 4 1 0 3 17 23 17
Buttsbury "C" 3 1 0 2 14 16 14
Billericay Sports "F" 3 1 0 2 9 21 9
Brentwood "D" 4 0 0 4 8 32 8
Buttsbury "B" 3 1 0 2 7 23 7
Brentwood "C" 1 1 0 0 6 4 6

 

Table as at Monday 24th October 2011

Played

Won

Drawn

Lost

For

Against

Points

 St. Josephs Hutton 4 4 0 0 35 5 35
Billericay Sports "E" 4 2 1 1 23 17 23
Mountnessing "B" 3 2 1 0 22 8 22
Mountnessing "C" 4 1 0 3 17 23 17
Buttsbury "C" 3 1 0 2 14 16 14
Billericay Sports "F" 3 1 0 2 9 21 9
Buttsbury "B" 3 1 0 2 7 23 7
Brentwood "D" 3 0 0 3 7 23 7
Brentwood "C" 1 1 0 0 6 4 6

 

Table as at Monday 17th October 2011

Played

Won

Drawn

Lost

For

Against

Points

 St. Josephs Hutton 3 3 0 0 26 4 26
Billericay Sports "E" 3 1 1 1 16 14 16
Mountnessing "B" 2 1 1 0 12 8 12
Mountnessing "C" 2 1 0 1 10 10 10
Billericay Sports "F" 2 1 0 1 8 12 8
Buttsbury "C" 2 0 0 2 8 12 8
Brentwood "C" 1 1 0 0 6 4 6
Brentwood "D" 2 0 0 2 3 17 3
Buttsbury "B" 1 0 0 1 1 9 1

 

Table as at Monday 10th October 2011

Played

Won

Drawn

Lost

For

Against

Points

 St. Josephs Hutton 3 3 0 0 26 4 26
Billericay Sports "E" 2 1 0 1 11 9 11
Mountnessing "C" 2 1 0 1 10 10 10
Billericay Sports "F" 2 1 0 1 8 12 8
Mountnessing "B" 1 1 0 0 7 3 7
Buttsbury "C" 1 0 0 1 4 6 4
Brentwood "D" 2 0 0 2 3 17 3
Buttsbury "B" 1 0 0 1 1 9 1
Brentwood "C" 0 0 0 0 0 0 0