|
|
Season 2011-2012 |
|
BRENTWOOD & DISTRICT TABLE TENNIS LEAGUE
PREMIER DIVISION TABLES
|
Table as at Monday 6thFebruary2012 |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
| Selex "A" | 10 | 10 | 0 | 0 | 83 | 17 | 83 |
| Billericay Sports "A" | 11 | 8 | 0 | 3 | 75 | 35 | 75 |
| Billericay Sports "B" | 11 | 7 | 1 | 3 | 59 | 51 | 59 |
| Billericay "A" | 9 | 4 | 1 | 4 | 46 | 44 | 46 |
| Brentwood "A" | 9 | 2 | 2 | 5 | 42 | 48 | 42 |
| Billericay "B" | 10 | 2 | 2 | 6 | 37 | 63 | 37 |
| Cranston Park | 10 | 2 | 3 | 5 | 36 | 64 | 36 |
| St. Josephs | 8 | 3 | 1 | 4 | 35 | 45 | 35 |
| Writtle "A" | 10 | 0 | 2 | 8 | 27 | 73 | 27 |
|
Table as at Monday 30th January 2012 |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
| Selex "A" | 9 | 9 | 0 | 0 | 75 | 15 | 75 |
| Billericay Sports "A" | 10 | 8 | 0 | 2 | 73 | 27 | 73 |
| Billericay Sports "B" | 10 | 6 | 1 | 3 | 53 | 47 | 53 |
| Billericay "A" | 9 | 4 | 1 | 4 | 46 | 44 | 46 |
| Brentwood "A" | 9 | 2 | 2 | 5 | 42 | 48 | 42 |
| Billericay "B" | 10 | 2 | 2 | 6 | 37 | 63 | 37 |
| Cranston Park | 10 | 2 | 3 | 5 | 36 | 64 | 36 |
| St. Josephs | 8 | 3 | 1 | 4 | 35 | 45 | 35 |
| Writtle "A" | 9 | 0 | 2 | 7 | 23 | 67 | 23 |
|
Table as at Monday 23rd January 2012 |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
| Selex "A" | 8 | 8 | 0 | 0 | 68 | 12 | 68 |
| Billericay Sports "A" | 9 | 7 | 0 | 2 | 63 | 27 | 63 |
| Billericay Sports "B" | 9 | 5 | 1 | 3 | 44 | 46 | 44 |
| Brentwood "A" | 8 | 2 | 2 | 4 | 39 | 41 | 39 |
| Billericay "A" | 8 | 3 | 1 | 4 | 38 | 42 | 38 |
| Cranston Park | 9 | 2 | 3 | 4 | 36 | 54 | 36 |
| Billericay "B" | 9 | 2 | 2 | 5 | 35 | 55 | 35 |
| St. Josephs | 7 | 3 | 1 | 3 | 34 | 36 | 34 |
| Writtle "A" | 9 | 0 | 2 | 7 | 23 | 67 | 23 |
|
Table as at Monday 16th January 2012 |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
| Selex "A" | 7 | 7 | 0 | 0 | 61 | 9 | 61 |
| Billericay Sports "A" | 8 | 6 | 0 | 2 | 56 | 24 | 56 |
| Billericay Sports "B" | 8 | 5 | 1 | 2 | 41 | 39 | 41 |
| Billericay "A" | 7 | 3 | 1 | 3 | 35 | 35 | 35 |
| Brentwood "A" | 7 | 2 | 2 | 3 | 35 | 35 | 35 |
| St. Josephs | 7 | 3 | 1 | 3 | 34 | 36 | 34 |
| Cranston Park | 8 | 1 | 3 | 4 | 30 | 50 | 30 |
| Billericay "B" | 8 | 1 | 2 | 5 | 27 | 53 | 27 |
| Writtle "A" | 8 | 0 | 2 | 6 | 21 | 59 | 21 |
|
Table as at Monday 26th December 2011 |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
| Selex "A" | 7 | 7 | 0 | 0 | 61 | 9 | 61 |
| Billericay Sports "A" | 8 | 6 | 0 | 2 | 56 | 24 | 56 |
| Billericay Sports "B" | 8 | 5 | 1 | 2 | 41 | 39 | 41 |
| Billericay "A" | 7 | 3 | 1 | 3 | 35 | 35 | 35 |
| St. Josephs | 7 | 3 | 1 | 3 | 34 | 36 | 34 |
| Brentwood "A" | 6 | 2 | 1 | 3 | 30 | 30 | 30 |
| Billericay "B" | 8 | 1 | 2 | 5 | 27 | 53 | 27 |
| Cranston Park | 7 | 1 | 2 | 4 | 25 | 45 | 25 |
| Writtle "A" | 8 | 0 | 2 | 6 | 21 | 59 | 21 |
|
Table as at Monday 19th December 2011 |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
| Selex "A" | 7 | 7 | 0 | 0 | 61 | 9 | 61 |
| Billericay Sports "A" | 8 | 6 | 0 | 2 | 56 | 24 | 56 |
| Billericay Sports "B" | 8 | 5 | 1 | 2 | 41 | 39 | 41 |
| Billericay "A" | 7 | 3 | 1 | 3 | 35 | 35 | 35 |
| Brentwood "A" | 6 | 2 | 1 | 3 | 30 | 30 | 30 |
| St. Josephs | 6 | 3 | 0 | 3 | 29 | 31 | 29 |
| Cranston Park | 7 | 1 | 2 | 4 | 25 | 45 | 25 |
| Billericay "B" | 7 | 1 | 1 | 5 | 22 | 48 | 22 |
| Writtle "A" | 8 | 0 | 2 | 6 | 21 | 59 | 21 |
|
Table as at Monday 12th December 2011 |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
| Selex "A" | 7 | 7 | 0 | 0 | 61 | 9 | 61 |
| Billericay Sports "A" | 8 | 6 | 0 | 2 | 56 | 24 | 56 |
| Billericay Sports "B" | 8 | 5 | 1 | 2 | 41 | 39 | 41 |
| Billericay "A" | 7 | 3 | 1 | 3 | 35 | 35 | 35 |
| Brentwood "A" | 6 | 2 | 1 | 3 | 30 | 30 | 30 |
| St. Josephs | 6 | 3 | 0 | 3 | 29 | 31 | 29 |
| Cranston Park | 7 | 1 | 2 | 4 | 25 | 45 | 25 |
| Billericay "B" | 7 | 1 | 1 | 5 | 22 | 48 | 22 |
| Writtle "A" | 8 | 0 | 2 | 6 | 21 | 59 | 21 |
|
Table as at Monday 5th December 2011 |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
| Billericay Sports "A" | 8 | 6 | 0 | 2 | 56 | 24 | 56 |
| Selex "A" | 6 | 6 | 0 | 0 | 51 | 9 | 51 |
| Billericay Sports "B" | 7 | 4 | 1 | 2 | 35 | 35 | 35 |
| Billericay "A" | 6 | 3 | 0 | 3 | 30 | 30 | 30 |
| Brentwood "A" | 5 | 2 | 1 | 2 | 26 | 24 | 26 |
| Billericay "B" | 6 | 1 | 1 | 4 | 22 | 38 | 22 |
| St. Josephs | 5 | 2 | 0 | 3 | 21 | 29 | 21 |
| Cranston Park | 6 | 1 | 1 | 4 | 20 | 40 | 20 |
| Writtle "A" | 7 | 0 | 2 | 5 | 19 | 51 | 19 |
|
Table as at Monday 28th November 2011 |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
| Selex "A" | 6 | 6 | 0 | 0 | 51 | 9 | 51 |
| Billericay Sports "A" | 7 | 5 | 0 | 2 | 50 | 20 | 50 |
| Billericay Sports "B" | 7 | 4 | 1 | 2 | 35 | 35 | 35 |
| Billericay "A" | 6 | 3 | 0 | 3 | 30 | 30 | 30 |
| Brentwood "A" | 4 | 2 | 1 | 1 | 22 | 18 | 22 |
| Billericay "B" | 6 | 1 | 1 | 4 | 22 | 38 | 22 |
| Cranston Park | 6 | 1 | 1 | 4 | 20 | 40 | 20 |
| Writtle "A" | 7 | 0 | 2 | 5 | 19 | 51 | 19 |
| St. Josephs | 4 | 2 | 0 | 2 | 18 | 22 | 18 |
|
Table as at Monday 21st November 2011 |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
| Billericay Sports "A" | 6 | 4 | 0 | 2 | 42 | 18 | 42 |
| Selex "A" | 5 | 5 | 0 | 0 | 41 | 9 | 41 |
| Billericay Sports "B" | 6 | 4 | 1 | 1 | 35 | 25 | 35 |
| Billericay "A" | 5 | 2 | 0 | 3 | 23 | 27 | 23 |
| Brentwood "A" | 3 | 2 | 0 | 1 | 17 | 13 | 17 |
| Cranston Park | 5 | 1 | 1 | 3 | 17 | 33 | 17 |
| St. Josephs | 3 | 2 | 0 | 1 | 16 | 14 | 16 |
| Billericay "B" | 5 | 0 | 1 | 4 | 15 | 35 | 15 |
| Writtle "A" | 6 | 0 | 1 | 5 | 14 | 46 | 14 |
|
Table as at Monday 14th November 2011 |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
| Billericay Sports "A" | 6 | 4 | 0 | 2 | 42 | 18 | 42 |
| Billericay Sports "B" | 6 | 4 | 1 | 1 | 36 | 24 | 36 |
| Selex "A" | 4 | 4 | 0 | 0 | 32 | 8 | 32 |
| Billericay "A" | 5 | 2 | 0 | 3 | 23 | 27 | 23 |
| Brentwood "A" | 3 | 2 | 0 | 1 | 17 | 13 | 17 |
| Cranston Park | 5 | 1 | 1 | 3 | 17 | 33 | 17 |
| St. Josephs | 3 | 2 | 0 | 1 | 16 | 14 | 16 |
| Billericay "B" | 5 | 0 | 1 | 4 | 15 | 35 | 15 |
| Writtle "A" | 5 | 0 | 1 | 4 | 13 | 37 | 13 |
|
Table as at Monday 7th November 2011 |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
| Billericay Sports "A" | 6 | 4 | 0 | 2 | 42 | 18 | 42 |
| Selex "A" | 4 | 4 | 0 | 0 | 32 | 8 | 32 |
| Billericay Sports "B" | 5 | 3 | 1 | 1 | 28 | 22 | 28 |
| Billericay "A" | 5 | 2 | 0 | 3 | 23 | 27 | 23 |
| Brentwood "A" | 3 | 2 | 0 | 1 | 17 | 13 | 17 |
| Cranston Park | 5 | 1 | 1 | 3 | 17 | 33 | 17 |
| St. Josephs | 3 | 2 | 0 | 1 | 16 | 14 | 16 |
| Writtle "A" | 5 | 0 | 1 | 4 | 13 | 37 | 13 |
| Billericay "B" | 4 | 0 | 1 | 3 | 12 | 28 | 12 |
|
Table as at Monday 31st October 2011 |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
| Billericay Sports "A" | 5 | 3 | 0 | 2 | 33 | 17 | 33 |
| Selex "A" | 3 | 3 | 0 | 0 | 23 | 7 | 23 |
| Billericay Sports "B" | 4 | 2 | 1 | 1 | 22 | 18 | 22 |
| St. Josephs | 3 | 2 | 0 | 1 | 16 | 14 | 16 |
| Cranston Park | 4 | 1 | 1 | 2 | 16 | 24 | 16 |
| Billericay "A" | 3 | 2 | 0 | 1 | 15 | 15 | 15 |
| Billericay "B" | 4 | 0 | 1 | 3 | 12 | 28 | 12 |
| Writtle "A" | 4 | 0 | 1 | 3 | 12 | 28 | 12 |
| Brentwood "A" | 2 | 1 | 0 | 1 | 11 | 9 | 11 |
|
Table as at Monday 24th October 2011 |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
| Billericay Sports "A" | 4 | 3 | 0 | 1 | 30 | 10 | 30 |
| Selex "A" | 2 | 2 | 0 | 0 | 16 | 4 | 16 |
| Billericay "A" | 3 | 2 | 0 | 1 | 15 | 15 | 15 |
| Cranston Park | 3 | 1 | 1 | 1 | 14 | 16 | 14 |
| Billericay Sports "B" | 3 | 1 | 1 | 1 | 14 | 16 | 14 |
| Billericay "B" | 4 | 0 | 1 | 3 | 12 | 28 | 12 |
| Brentwood "A" | 2 | 1 | 0 | 1 | 11 | 9 | 11 |
| Writtle "A" | 3 | 0 | 1 | 2 | 10 | 20 | 10 |
| St. Josephs | 2 | 1 | 0 | 1 | 8 | 12 | 8 |
|
Table as at Monday 17th October 2011 |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
| Billericay Sports "A" | 3 | 2 | 0 | 1 | 22 | 8 | 22 |
| Selex "A" | 2 | 2 | 0 | 0 | 16 | 4 | 16 |
| Brentwood "A" | 2 | 1 | 0 | 1 | 11 | 9 | 11 |
| Billericay "B" | 3 | 0 | 1 | 2 | 10 | 20 | 10 |
| Billericay Sports "B" | 2 | 1 | 0 | 1 | 9 | 11 | 9 |
| Cranston Park | 2 | 1 | 0 | 1 | 9 | 11 | 9 |
| Billericay "A" | 2 | 1 | 0 | 1 | 9 | 11 | 9 |
| St. Josephs | 2 | 1 | 0 | 1 | 8 | 12 | 8 |
| Writtle "A" | 2 | 0 | 1 | 1 | 6 | 14 | 6 |
|
Table as at Monday 10th October 2011 |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
| Billericay Sports "A" | 3 | 2 | 0 | 1 | 22 | 8 | 22 |
| Selex "A" | 2 | 2 | 0 | 0 | 16 | 4 | 16 |
| Brentwood "A" | 2 | 1 | 0 | 1 | 11 | 9 | 11 |
| Billericay "B" | 3 | 0 | 1 | 2 | 10 | 20 | 10 |
| Billericay Sports "B" | 2 | 1 | 0 | 1 | 9 | 11 | 9 |
| Cranston Park | 2 | 1 | 0 | 1 | 9 | 11 | 9 |
| Billericay "A" | 2 | 1 | 0 | 1 | 9 | 11 | 9 |
| St. Josephs | 2 | 1 | 0 | 1 | 8 | 12 | 8 |
| Writtle "A" | 2 | 0 | 1 | 1 | 6 | 14 | 6 |