|
| Season 2011-2012 |
|
BRENTWOOD & DISTRICT TABLE TENNIS LEAGUE
| 2011 |
Cup |
Cup |
| |||||
|
2011 |
Cup |
Cup |
Xmas Recess | |||||
|
2012 |
Spare Week |
Cup |
| |||||
|
2012 |
Finals |
Finals |
|
|
Please
check fixtures against handbook - E.& O.E.
|
|
CUP WEEK |
|
Comments |
|
|
|
|
Comments | |
| Selex "A" | 7 | Brentwood "A" | 3 | Perfect start for Chris Knight and his team |
| Cranston Park | 0 | Billericay Sports "A" | 10 | Great start for the visitors |
| Billericay Sports "B" | 3 | St. Joseph's | 7 | Debut players Abbott and Innes give the visitors a boost |
| NO FIXTURE | * | Writtle "A" | * | ******* |
| Billericay "B" | 3 | Billericay "A" | 7 | A Worthington/Barrett seven pointer |
|
|
|
|
Comments | |
| Writtle "A" | 5 | Billericay "B" | 5 | No player unbeaten |
| St. Joseph's | * | NO FIXTURE | * | ****** |
| Billericay Sports "A" | 4 | Billericay Sports "B" | 6 | Brian Adams on top for "B" team |
| Brentwood "A" | 5 | Cranston Park | 5 | Paul Cuming unbeaten in a match played 10 January 2012 |
| Billericay "A" | * | Selex "A" | * | Postponed |
|
|
|
|
Comments | |
| Brentwood "A" | 8 | Billericay "B" | 2 | Visitors field only two players |
| Billericay "A" | 2 | Billericay Sports "A" | 8 | Adams/Phillips with seven points |
| Selex "A" | 9 | St. Joseph's | 1 | Robbie Burton with visitors point |
| Cranston Park | 9 | Writtle "A" | 1 | Ian Hockley picks up one win for visitors |
| Billericay Sports "B" | * | NO FIXTURE | * | ****** |
|
|
CUP WEEK |
|
Comments |
|
|
|
|
Comments | |
| Billericay Sports "A" | 8 | Billericay "B" | 2 | Keith Adams unbeaten for Sports |
| Brentwood "A" | St. Joseph's | |||
| Billericay "A" | 6 | Writtle "A" | 4 | Steve Northcott maximum for Billericay |
| Selex "A" | * | NO FIXTURE | * | ****** |
| Cranston Park | 5 | Billericay Sports "B" | 5 | Fair share of the points |
|
|
|
|
Comments | |
| Writtle "A" | 2 | Billericay Sports "B" | 8 | Glenn Johnson unbeaten for visitors |
| St. Joseph's | 8 | Cranston Park | 2 | Alex Abbott outstanding for St. Josephs |
| Billericay Sports "A" | 3 | Selex "A" | 7 | Chris Knight/Paul Sayer maximums |
| Brentwood "A" | 6 | Billericay "A" | 4 | Peter Hayden back at home with a treble for Brentwood |
| Billericay "B" | * | NO FIXTURE | * | ******* |
|
|
|
|
Comments | |
| Billericay "B" | 5 | St. Joseph's | 5 | Alex Abbott maintains 100% record |
| Billericay Sports "A" | 9 | Writtle "A" | 1 | Matthew Brown saves a whitewash |
| Brentwood "A" | * | NO FIXTURE | * | ****** |
| Billericay "A" | 4 | Billericay Sports "B" | 6 | John Gagg unbeaten for home side |
| Selex "A" | 9 | Cranston Park | 1 | Terry Timms with one point for visitors |
|
|
|
|
Comments | |
| Writtle "A" | 1 | Selex "A" | 9 | Matthew Brown to the rescue again for Writtle |
| St. Joseph's | 3 | Billericay "A" | 7 | Kevin Worthington outstanding and unbeaten |
| Billericay Sports "A" | 6 | Brentwood "A" | 4 | Paul Cuming wins all in three ends |
| NO FIXTURE | * | Cranston Park | * | ****** |
| Billericay "B" | 3 | Billericay Sports "B" | 7 | Gary Ward in great form for home side - unbeaten |
|
|
CUP WEEK |
|
Comments |
|
|
|
|
Comments | |
| Writtle "A" | 5 | Brentwood "A" | 5 | Paul Cuming with an immaculate maximum |
| St. Joseph's | 2 | Billericay Sports "A" | 8 | Dave Calleja with superb treble |
| Billericay Sports "B" | 0 | Selex "A" | 10 | No repeat of Handicap Cup shock result |
| NO FIXTURE | * | Billericay "A" | * | ****** |
| Billericay "B" | 7 | Cranston Park | 3 | Steve Muth unbeaten for Billericay |
|
|
CUP WEEK |
|
Comments |
|
|
|
|
Comments | |
| Writtle "A" | 2 | St. Joseph's | 8 | Abbott & Innes with maximums |
| Cranston Park | 5 | Billericay "A" | 5 | No player unbeaten |
| Billericay Sports "B" | 6 | Brentwood "A" | 4 | Again another match no player unbeaten |
| NO FIXTURE | * | Billericay Sports "A" | * | ****** |
| Billericay "B" | 0 | Selex "A" | 10 | Champions romping away |
|
|
SPARE WEEK |
|
Comments |
|
|
XMAS RECESS |
|
Comments |
|
|
|
|
Comments | |
| Billericay "B" | 8 | Writtle "A" | 2 | John Holland debut hat trick |
| NO FIXTURE | * | St. Joseph's | * | ****** |
| Billericay Sports "B" | 3 | Billericay Sports "A" | 7 | Keith Adams maximum for "A" side |
| Cranston Park | 6 | Brentwood "A" | 4 | Paul Morris treble for Cranston Park |
| Selex "A" | 7 | Billericay "A" | 3 | Paul Sayer with excellent maximum |
|
|
|
|
Comments | |
| Brentwood "A" | 3 | Selex "A" | 7 | Paul Sayer with another maximum |
| Billericay Sports "A" | 10 | Cranston Park | 0 | Visitors with only two players |
| St. Joseph's | 1 | Billericay Sports "B" | 9 | Lindsay Phelps picks up home side's point |
| Writtle "A" | * | NO FIXTURE | * | ****** |
| Billericay "A" | 8 | Billericay "B" | 2 | Kevin Worthington unbeaten |
|
|
|
|
Comments | |
| Billericay Sports "B" | 6 | Writtle "A" | 4 | Four players with two each - none unbeaten |
| Cranston Park | St. Joseph's | |||
| Selex "A" | 8 | Billericay Sports "A" | 2 | Sayer & Knight unbeaten |
| Billericay "A" | Brentwood "A" | |||
| NO FIXTURE | * | Billericay "B" | * | ****** |
|
|
|
|
Comments | |
| Billericay "B" | Brentwood "A" | |||
| Billericay Sports "A" | Billericay "A" | |||
| St. Joseph's | Selex "A" | |||
| Writtle "A" | Cranston Park | |||
| NO FIXTURE | Billericay Sports "B" |
|
|
|
|
Comments | |
| Selex "A" | Writtle "A" | |||
| Billericay "A" | St. Joseph's | |||
| Brentwood "A" | Billericay Sports "A" | |||
| Cranston Park | NO FIXTURE | |||
| Billericay Sports "B" | Billericay "B" |
|
|
|
|
Comments | |
| Billericay "B" | Billericay Sports "A" | |||
| St. Joseph's | Brentwood "A" | |||
| Writtle "A" | Billericay "A" | |||
| NO FIXTURE | Selex "A" | |||
| Billericay Sports "B" | Cranston Park |
|
|
|
|
Comments | |
| Brentwood "A" | Writtle "A" | |||
| Billericay Sports "A" | St. Joseph's | |||
| Selex "A" | Billericay Sports "B" | |||
| Billericay "A" | NO FIXTURE | |||
| Cranston Park | Billericay "B" |
|
|
|
|
Comments | |
| St. Joseph's | Billericay "B" | |||
| Writtle "A" | Billericay Sports "A" | |||
| NO FIXTURE | Brentwood "A" | |||
| Billericay Sports "B" | Billericay "A" | |||
| Cranston Park | Selex "A" |
|
|
CUP WEEK |
|
Comments |
|
|
|
|
Comments | |
| St. Joseph's | Writtle "A" | |||
| Billericay "A" | Cranston Park | |||
| Brentwood "A" | Billericay Sports "B" | |||
| Billericay Sports "A" | NO FIXTURE | |||
| Selex "A" | Billericay "B" |
|
|
|
|
Comments |
|
|
|
|
Comments |