Season

2011-2012

BRENTWOOD & DISTRICT TABLE TENNIS LEAGUE

FIRST DIVISION TABLES

GO TO RESULTS - GO TO REPORTS

Table as at Monday 6th February 2012

Played

Won

Drawn

Lost

For

Against

Points

Billericay Sports "C" 12 11 0 1 99 21 99
Selex "B" 11 9 1 1 89 21 89
Mountnessing "A" 11 8 2 1 79 31 79
Brentwood "B" 12 7 2 3 66 54 66
Billericay "C" 12 5 2 5 57 63 57
Billericay Sports "D" 12 6 1 5 57 63 57
Billericay "D" 11 3 1 7 48 62 48
Buttsbury "A" 11 3 1 7 46 64 46
Brentwood Hard 12 1 0 11 30 90 30
Writtle "B" 12 0 0 12 9 111 9

 

Table as at Monday 30th January 2012

Played

Won

Drawn

Lost

For

Against

Points

Billericay Sports "C" 11 10 0 1 93 17 93
Selex "B" 9 8 1 0 76 14 76
Mountnessing "A" 10 7 2 1 71 29 71
Brentwood "B" 10 6 2 2 59 41 59
Billericay "C" 11 5 2 4 55 55 55
Billericay Sports "D" 11 5 1 5 48 62 48
Billericay "D" 10 3 1 6 44 56 44
Buttsbury "A" 10 2 1 7 39 61 39
Brentwood Hard 11 1 0 10 27 83 27
Writtle "B" 11 0 0 11 8 102 8

 

Table as at Monday 23rd January 2012

Played

Won

Drawn

Lost

For

Against

Points

Billericay Sports "C" 10 9 0 1 86 14 86
Selex "B" 9 8 1 0 76 14 76
Mountnessing "A" 9 6 2 1 61 29 61
Brentwood "B" 9 6 1 2 54 36 54
Billericay "C" 10 5 1 4 50 50 50
Billericay Sports "D" 10 4 1 5 40 60 40
Billericay "D" 9 3 0 6 39 51 39
Buttsbury "A" 8 2 0 6 31 49 31
Brentwood Hard 10 1 0 9 25 75 25
Writtle "B" 10 0 0 10 8 92 8

 

Table as at Monday 9th January 2012

Played

Won

Drawn

Lost

For

Against

Points

Billericay Sports "C" 9 8 0 1 78 12 78
Selex "B" 9 8 1 0 76 14 76
Brentwood "B" 9 6 1 2 54 36 54
Mountnessing "A" 8 5 2 1 52 28 52
Billericay "C" 9 4 1 4 41 49 41
Billericay "D" 9 3 0 6 39 51 39
Billericay Sports "D" 9 4 1 4 38 52 38
Buttsbury "A" 8 2 0 6 31 49 31
Brentwood Hard 9 1 0 8 24 66 24
Writtle "B" 9 0 0 9 7 83 7

 

Table as at Monday 26th December 2011

Played

Won

Drawn

Lost

For

Against

Points

Selex "B" 9 8 1 0 76 14 76
Billericay Sports "C" 8 7 0 1 68 12 68
Brentwood "B" 9 6 1 2 54 36 54
Mountnessing "A" 8 5 2 1 52 28 52
Billericay "C" 9 4 1 4 41 49 41
Billericay "D" 9 3 0 6 39 51 39
Billericay Sports "D" 9 4 1 4 38 52 38
Buttsbury "A" 7 2 0 5 31 39 31
Brentwood Hard 9 1 0 8 24 66 24
Writtle "B" 9 0 0 9 7 83 7

 

Table as at Monday 19th December 2011

Played

Won

Drawn

Lost

For

Against

Points

Selex "B" 9 8 1 0 76 14 76
Billericay Sports "C" 8 7 0 1 68 12 68
Brentwood "B" 9 6 1 2 54 36 54
Mountnessing "A" 8 5 2 1 52 28 52
Billericay "C" 9 4 1 4 41 49 41
Billericay Sports "D" 9 4 1 4 38 52 38
Buttsbury "A" 7 2 0 5 31 39 31
Billericay "D" 8 2 0 6 31 49 31
Brentwood Hard 9 1 0 8 24 66 24
Writtle "B" 8 0 0 8 5 75 5

 

Table as at Monday 12th December 2011

Played

Won

Drawn

Lost

For

Against

Points

Billericay Sports "C" 8 7 0 1 68 12 68
Selex "B" 8 7 1 0 67 13 67
Brentwood "B" 9 6 1 2 54 36 54
Mountnessing "A" 8 5 2 1 52 28 52
Billericay Sports "D" 9 4 1 4 38 52 38
Billericay "C" 8 3 1 4 34 46 34
Buttsbury "A" 5 2 0 3 27 23 27
Billericay "D" 7 1 0 6 24 46 24
Brentwood Hard 8 1 0 7 21 59 21
Writtle "B" 8 0 0 8 5 75 5

 

Table as at Monday 5th December 2011

Played

Won

Drawn

Lost

For

Against

Points

Selex "B" 8 6 1 0 67 13 67
Billericay Sports "C" 7 6 0 1 59 11 59
Mountnessing "A" 7 5 2 0 51 19 51
Brentwood "B" 8 5 1 2 47 33 47
Billericay Sports "D" 8 4 1 3 35 45 35
Billericay "C" 8 3 1 4 34 46 34
Buttsbury "A" 5 2 0 3 27 23 27
Billericay "D" 7 1 0 6 24 46 24
Brentwood Hard 8 1 0 7 21 59 21
Writtle "B" 8 0 0 8 5 75 5

 

Table as at Monday 28th November 2011

Played

Won

Drawn

Lost

For

Against

Points

Selex "B" 7 6 0 0 62 8 62
Billericay Sports "C" 7 6 0 1 59 11 59
Brentwood "B" 8 5 1 2 47 33 47
Mountnessing "A" 6 5 1 0 46 14 46
Billericay Sports "D" 8 4 1 3 35 45 35
Billericay "C" 8 3 1 4 34 46 34
Buttsbury "A" 5 2 0 3 27 23 27
Billericay "D" 7 1 0 6 24 46 24
Brentwood Hard 8 1 0 7 21 59 21
Writtle "B" 8 0 0 8 5 75 5
 

 

Table as at Monday 21st November 2011

Played

Won

Drawn

Lost

For

Against

Points

Selex "B" 7 6 0 0 62 8 62
Billericay Sports "C" 6 5 0 1 49 11 49
Mountnessing "A" 6 5 1 0 46 14 46
Brentwood "B" 7 4 1 2 40 30 40
Billericay "C" 7 3 1 3 31 29 31
Billericay Sports "D" 7 3 1 3 29 41 29
Buttsbury "A" 4 2 0 2 23 17 23
Brentwood Hard 7 1 0 6 19 51 19
Billericay "D" 6 0 0 6 16 44 16
Writtle "B" 7 0 0 6 5 55 5
 

 

Table as at Monday 14th November 2011

Played

Won

Drawn

Lost

For

Against

Points

Selex "B" 6 6 0 0 52 8 52
Billericay Sports "C" 6 5 0 1 49 11 49
Mountnessing "A" 6 5 1 0 46 14 46
Billericay "C" 7 3 1 3 31 39 31
Brentwood "B" 6 3 1 2 30 30 30
Billericay Sports "D" 7 3 1 3 29 41 29
Buttsbury "A" 4 2 0 2 23 17 23
Brentwood Hard 6 1 0 5 19 41 19
Billericay "D" 6 0 0 6 16 44 16
Writtle "B" 6 0 0 6 5 55 5

 

Table as at Monday 7th November 2011

Played

Won

Drawn

Lost

For

Against

Points

Selex "B" 6 6 0 0 52 8 52
Billericay Sports "C" 5 4 0 1 42 8 42
Mountnessing "A" 5 4 1 0 39 11 39
Brentwood "B" 6 3 1 2 30 30 30
Billericay Sports "D" 6 3 1 2 26 34 26
Billericay "C" 6 2 1 3 25 35 25
Buttsbury "A" 3 2 0 1 19 11 19
Brentwood Hard 6 1 0 5 19 41 19
Billericay "D" 5 0 0 5 13 37 13
Writtle "B" 6 0 0 6 5 55 5

 

Table as at Monday 31st October 2011

Played

Won

Drawn

Lost

For

Against

Points

Selex "B" 5 5 0 0 43 7 43
Mountnessing "A" 4 4 0 0 34 6 34
Billericay Sports "C" 4 3 0 1 32 8 32
Billericay "C" 5 2 1 2 25 25 25
Billericay Sports "D" 5 3 1 1 25 25 25
Buttsbury "A" 2 1 0 1 13 7 13
Brentwood "B" 3 1 0 2 10 20 10
Brentwood Hard 4 0 0 4 6 34 6
Billericay "D" 3 0 0 3 5 25 5
Writtle "B" 4 0 0 4 3 37 3

 

Table as at Monday 24th October 2011

Played

Won

Drawn

Lost

For

Against

Points

Selex "B" 4 4 0 0 37 3 37
Billericay Sports "C" 3 3 0 0 28 2 28
Mounmtnessing "A" 3 3 0 0 27 3 27
Billericay "C" 4 2 1 1 22 18 22
Billericay Sports "D" 4 2 1 1 17 23 17
Brentwood "B" 3 1 0 2 10 20 10
Billericay "D" 4 0 0 4 9 31 9
Brentwood Hard 5 0 0 5 6 44 6
Buttsbury "A" 1 0 0 1 3 7 3
Writtle "B" 3 0 0 3 1 29 1

 

Table as at Monday 17th October 2011

Played

Won

Drawn

Lost

For

Against

Points

Selex "B" 3 3 0 0 28 2 28
Mountnessing "A" 3 3 0 0 27 3 27
Billericay "C" 3 2 1 0 21 9 21
Billericay Sports "C" 2 2 0 0 18 2 18
Buttsbury "A" 2 1 0 1 13 7 13
Billericay Sports "D" 3 1 1 1 11 19 11
Brentwood "B"" 3 1 0 2 10 20 10
Brentwood Hard 3 0 0 3 6 24 6
Billericay "D" 3 0 0 3 5 25 5
Writtle "B" 3 0 0 3 1 29 1

 

Table as at Monday 10th October 2011

Played

Won

Drawn

Lost

For

Against

Points

Mountnessing "A" 3 3 0 0 27 3 27
Billericay "C" 3 2 1 0 21 9 21
Selex "B" 2 2 0 0 18 2 18
Billericay Sports "C" 2 2 0 0 18 2 18
Billericay Sports "D" 3 1 1 1 11 19 11
Brentwood "B"" 3 1 0 2 14 16 14
Brentwood Hard 2 0 0 2 6 14 6
Billericay "D" 3 0 0 3 5 25 5
Buttsbury "A" 1 0 0 1 3 7 3
Writtle "B" 2 0 0 2 1 19 1