|
| Season 2011-2012 |
|
BRENTWOOD & DISTRICT TABLE TENNIS LEAGUE
| 2011 |
Cup |
Cup |
| |||||
|
2011 |
Cup |
Cup |
Xmas Recess | |||||
|
2012 |
Spare Week |
Cup |
| |||||
|
2012 |
Finals |
Finals |
|
|
Please
check fixtures against handbook - E.& O.E.
|
|
CUP WEEK |
|
Comments |
|
|
|
|
Comments | |
| Writtle "B" | 1 | Mountnessing "A" | 9 | Anne Lockhart picks up a point for home side |
| Brentwood Hard | 4 | Billericay Sports "D" | 6 | Greg Cooper unbeaten for the tennis club |
| Billericay Sports "C" | 10 | Buttsbury "A" | 0 | Played 5th Jan 2012 - first class victory |
| Brentwood "B" | 1 | Selex "B" | 9 | Bob Garson wins Brentwood's point |
| Billericay "D" | 4 | Billericay "C" | 6 | Brian Farmer claims a treble for visitors |
|
|
|
|
Comments | |
| Selex "B" | 9 | Billericay "D" | 1 | Last gasp doubles win for the visitors |
| Buttsbury "A" | 3 | Brentwood "B" | 7 | Bob Garson unbeaten for Brentwood |
| Billericay Sports "D" | 0 | Billericay Sports "C" | 10 | Great start for the "C" Sports team |
| Mountnessing "A" | 8 | Brentwood Hard | 2 | Dyson & Morris unbeaten |
| Billericay "C" | 10 | Writtle "B" | 0 | Three new players collect all of the points |
|
|
|
|
Comments | |
| Mountnessing "A" | 10 | Billericay "D" | 0 | No stopping the Mountnessing trio |
| Billericay "C" | 5 | Billericay Sports "D" | 5 | Stan Dyson unbeaten for home side |
| Writtle "B" | 0 | Buttsbury "A" | 10 | Writtle finding the going tough |
| Brentwood Hard | 0 | Selex "B" | 10 | Third whitewash of the week |
| Billericay Sports "C" | 8 | Brentwood "B" | 2 | Crooks & Steve Buer unbeaten |
|
|
CUP WEEK |
|
Comments |
|
|
|
|
Comments | |
| Billericay Sports "D" | 6 | Billericay "D" | 4 | Jon Fieldsend treble for visitors |
| Mountnessing "A" | Buttsbury "A" | |||
| Billericay "C" | 1 | Selex "B" | 9 | Chudi Ukapa with home side's point |
| Writtle "B" | 1 | Brentwood "B" | 9 | Martin nGoddard with one point for Writtle |
| Brentwood Hard | 0 | Billericay Sports "C" | 10 | Excellent win for the visitors |
|
|
|
|
Comments | |
| Selex "B" | 6 | Billericay Sports "C" | 4 | Garry Hartgrove's treble makes the difference |
| Buttsbury "A" | 6 | Brentwood Hard | 4 | Paul Sturton unbeaten for Buttsbury |
| Billericay Sports "D" | 8 | Writtle "B" | 2 | Joslin & Darling unbeaten |
| Mountnessing "A" | 7 | Billericay "C" | 3 | Gatheral & Dyson maximums |
| Billericay "D" | 4 | Brentwood "B" | 6 | Brian Steward with excellent maximum |
|
|
|
|
Comments | |
| Billericay "D" | 7 | Buttsbury "A" | 3 | Jon Fieldsend with three wins for Billericay |
| Billericay Sports "D" | 1 | Selex "B" | 9 | Malcolm Henstock prevents a clean sweep |
| Mountnessing "A" | 5 | Brentwood "B" | 5 | No player unbeaten |
| Billericay "C" | 0 | Billericay Sports "C" | 10 | Easy win for Sports "C" |
| Writtle "B" | 1 | Brentwood Hard | 9 | Anne Lockhart claims one point for Writtle |
|
|
|
|
Comments | |
| Selex "B" | 10 | Writtle "B" | 0 | Comfortable win for leaders |
| Buttsbury "A" | 4 | Billericay "C" | 6 | Adrian Atkinson collects a fine treble for Billericay "C" |
| Billericay Sports "D" | 3 | Mountnessing "A" | 7 | A hard earned maximum for Gordon Gatheral |
| Brentwood "B" | 10 | Brentwood Hard | 0 | Visitors are out of luck |
| Billericay "D" | 3 | Billericay Sports "C" | 7 | Lin Attridge on top form - unbeaten |
|
|
CUP WEEK |
|
Comments |
|
|
|
|
Comments | |
| Selex "B" | 5 | Mountnessing "A" | 5 | Chris Aukett's treble ensures a draw. |
| Buttsbury "A" | 4 | Billericay Sports "D" | 6 | Paul Sturton unbeaten for Buttsbury |
| Billericay Sports "C" | 10 | Writtle "B" | 0 | Comfortable win for home team |
| Brentwood "B" | 7 | Billericay "C" | 3 | Garson & Steward unbeaten for Brentwood |
| Billericay "D" | 8 | Brentwood Hard | 2 | Keith Cullen's picks up three wins |
|
|
CUP WEEK |
|
Comments |
|
|
|
|
Comments | |
| Selex "B" | 9 | Buttsbury "A" | 1 | Paul Sturton with Buttsbury's point |
| Brentwood Hard | 3 | Billericay "C" | 7 | Greg Cooper unbeaten for the losers |
| Billericay Sports "C" | 9 | Mountnessing "A" | 1 | Gordon Gatheral with visitors point |
| Brentwood "B" | 7 | Billericay Sports "D" | 3 | Brian Steward unbeaten for Brentwood |
| Billericay "D" | 8 | Writtle "B" | 2 | Fieldsend/Davies unbeaten |
|
|
SPARE WEEK |
|
Comments |
|
|
XMAS RECESS |
|
Comments |
|
|
|
|
Comments | |
| Billericay "D" | * | Selex "B" | * | Postponed |
| Brentwood "B" | 5 | Buttsbury "A" | 5 | Paul Sturton treble for Buttsbury |
| Billericay Sports "C" | 8 | Billericay Sports "D" | 2 | Chris Crooks with three good wins |
| Brentwood Hard | 1 | Mountnessing "A" | 9 | Greg Cooper with the home sides point |
| Writtle "B" | 1 | Billericay "C" | 9 | Seven points for Dyson & Ukpaka |
|
|
|
|
Comments | |
| Mountnessing "A" | 10 | Writtle "B" | 0 | Easy win for the home side |
| Billericay Sports "D" | 8 | Brentwood Hard | 2 | Malcolm Henstock unbeaten against two players |
| Buttsbury "A" | 3 | Billericay Sports "C" | 7 | Buer & Attridge collect seven points |
| Selex "B" | 9 | Brentwood "B" | 1 | Brown & Aukett with maximums |
| Billericay "C" | 5 | Billericay "D" | 5 | Jon Fieldsend picks up three wins |
|
|
|
|
Comments | |
| Billericay Sports "C" | 6 | Selex "B" | 4 | Chris Buer leads the way with a maximum for Sports |
| Brentwood Hard | 3 | Buttsbury "A" | 7 | Four players with two wins each |
| Writtle "B" | 1 | Billericay Sports "D" | 9 | Doubles point for Writtle |
| Billericay "C" | 2 | Mountnessing "A" | 8 | Gordon Gatheral unbeaten |
| Brentwood "B" | 6 | Billericay "D" | 4 | Bob Garson's three wins for home side |
|
|
|
|
Comments | |
| Billericay "D" | Buttsbury "A" | |||
| Billericay Sports "D" | Billericay "C" | |||
| Buttsbury "A" | Writtle "B" | |||
| Selex "B" | Brentwood Hard | |||
| Brentwood "B" | Billericay Sports "C" |
|
|
|
|
Comments | |
| Writtle "B" | Selex "B" | |||
| Billericay "C" | Buttsbury "A" | |||
| Mountnessing "A" | Billericay Sports "D" | |||
| Brentwood Hard | Brentwood "B" | |||
| Billericay Sports "C" | Billericay "D" |
|
|
|
|
Comments | |
| Billericay "D" | Billericay Sports "D" | |||
| Buttsbury "A" | Mountnessing "A" | |||
| Selex "B" | Billericay "C" | |||
| Brentwood "B" | Writtle "B" | |||
| Billericay Sports "C" | Brentwood Hard |
|
|
|
|
Comments | |
| Mountnessing "A" | Selex "B" | |||
| Billericay Sports "D" | Buttsbury "A" | |||
| Writtle "B" | Billericay Sports "C" | |||
| Billericay "C" | Brentwood "B" | |||
| Brentwood Hard | Billericay "D" |
|
|
|
|
Comments | |
| Buttsbury "A" | Billericay "D" | |||
| Selex "B" | Billericay Sports "D" | |||
| Brentwood "B" | Mountnessing "A" | |||
| Billericay Sports "C" | Billericay "C" | |||
| Brentwood Hard | Writtle "B" |
|
|
CUP WEEK |
|
Comments |
|
|
|
|
Comments | |
| Buttsbury "A" | Selex "B" | |||
| Billericay "C" | Brentwood Hard | |||
| Mountnessing "A" | Billericay Sports "C" | |||
| Billericay Sports "D" | Brentwood "B" | |||
| Writtle "B" | Billericay "D" |
|
|
|
|
Comments |
|
|
|
|
Comments |
|
|
CUP WEEK |
|
Comments |
|
|
|
|
Comments | |
| Billericay Sports "D" - Thurs | 4 | Brentwood "B" | 6 | Mick Joslin unbeaten for Sports |
| St. Joseph's - Tuesday | 10 | Hutton "B" | 0 | Back to the Premier for St. Joseph's? |
| Mountnessing "A" - Monday | 0 | Buttsbury "A" | 10 | Conceded |
| Writtle "A" - Tuesday | 7 | Billericay Sports "C" | 3 | Brown & Moles collect all seven points |
| NO FIXTURE | * | Billericay "C" | * | ******** |
|
|
|
|
Comments | |
| Billericay Sports "C" - Thurs | * | NO FIXTURE | * | ******* |
| Buttsbury "A" - Tuesday | 0 | Writtle "A" | 10 | Comfortable win for Writtle |
| Hutton "B" - Thursday | 3 | Mountnessing "A" | 7 | Mick Morris on top for visitors |
| Brentwood "B" - Tuesday | 2 | St. Joseph's | 8 | Sue Hickman on top for St. Joseph's |
| Billericay "C" - Monday | 3 | Billericay Sports "D" | 7 | Malcolm Henstock the shining light for visitors and unbeaten |
|
|
|
|
Comments | |
| Brentwood "B" - Tuesday | * | NO FIXTURE | * | ******* |
| Billericay "C" - Monday | 6 | Hutton "B" | 4 | Close call for Billericay - no player unbeaten |
| Billericay Sports "D" - Thurs | 6 | Buttsbury "A" | 4 | Same again for Sports - no player unbeaten |
| St. Joseph's - Tuesday | 5 | Billericay Sports "C" | 5 | Third match in a row - no unbeaten player |
| Mountnessing "A" - Monday | 6 | Writtle "A" | 4 | And would you believe it -four players denied maximums again |
|
|
CUP WEEK |
|
Comments |
|
|
|
| Comments | |
| Hutton "B" - Thursday | * | NO FIXTURE | * | ******* |
| Brentwood "B" - Tuesday | 9 | Buttsbury "A" | 1 | Only point for Buttsbury in doubles |
| Billericay "C" - Monday | 3 | Billericay Sports "C" | 7 | Robert Kemp on top for visitors |
| Billericay Sports "D" - Thurs | 1 | Writtle "A" | 9 | Brian Cole with home side's point |
| St. Joseph's - Tuesday | 3 | Mountnessing "A" | 7 | Four players each with two points |
|
|
|
|
Comments | |
| Billericay Sports "C" - Thurs | 5 | Mountnessing "A" | 5 | George Pavitt maximum for visitors |
| Buttsbury "A" - Tuesday | 2 | St. Joseph's | 8 | Burton & Carr undefeated for St. Joseph's |
| Hutton "B" - Thursday | 2 | Billericay Sports "D" | 8 | Brian Cole on top for Sports "D" |
| Brentwood "B" - Tuesday | 6 | Billericay "C" | 4 | No player with a clean sheet |
| NO FIXTURE | * | Writtle "A" | * | ******* |
|
|
CUP WEEK |
|
Comments |
|
|
|
|
Comments | |
| Billericay Sports "C" - Thurs | 4 | Billericay Sports "D" | 6 | Four players with two wins each |
| Buttsbury "A" - Tuesday | 3 | Billericay "C" | 7 | And again - no player unbeaten |
| Hutton "B" - Thursday | 4 | Brentwood "B" | 8 | Brian Steward maximum for visitors |
| Writtle "A" - Tuesday | 5 | St. Joseph's | 5 | Robbie Burton completes a notable treble |
| NO FIXTURE | * | Mountnessing "A" | * | ******* |
|
|
|
|
Comments | |
| Buttsbury "A" - Tuesday | * | NO FIXTURE | * | ******* |
| Hutton "B" - Thursday | 2 | Billericay Sports "C" | 8 | Lin Attridge collects a hat trick |
| Brentwood "B" - Tuesday | 2 | Writtle "A" | 8 | Trebles for Matthew Brown & Hector Rogers |
| Billericay "C" - Monday | 3 | Mountnessing "A" | 7 | George Pavitt & Dave Finlayson win all seven |
| Billericay Sports "D" - Thurs | 4 | St. Joseph's | 6 | No clean sheet for any player |
|
|
|
|
Comments | |
| Billericay Sports "C" - Thurs | 8 | Brentwood "B" | 2 | Lin Attridge & Robert Kemp unbeaten |
| Buttsbury "A" - Tuesday | 8 | Hutton "B" | 2 | Paul Sturton maximum for Buttsbury |
| Mountnessing "A" - Monday | 7 | Billericay Sports "D" | 3 | George Pavitt leads the way for home team |
| Writtle "A" - Tuesday | 7 | Billericay "C" | 3 | Mathew Brown with yet another hat trick |
| NO FIXTURE | * | St. Joseph's | * | ******* |
|
|
CUP WEEK |
|
Comments |
|
|
|
|
Comments | |
| Billericay Sports "C" - Thurs | 8 | Buttsbury "A" | 2 | Pat White eases to a maximum |
| St. Joseph's - Tuesday | 7 | Billericay "C" | 3 | Robbie Burton/Sue Hickman trebles |
| Mountnessing "A" - Monday | 8 | Brentwood "B" | 2 | John Benson playing up picks up two wins |
| Writtle "A" - Tuesday | 10 | Hutton "B" | 0 | 8 singles completed in three ends |
| NO FIXTURE | * | Billericay Sports "D" | * | ***** |
|
|
SPARE WEEK |
|
Comments |
|
|
XMAS RECESS |
|
Comments |
|
|
|
|
Comments | |
| NO FIXTURE | * | Billericay Sports "C" | * | ******* |
| Writtle "A" - Tuesday | 9 | Buttsbury "A" | 1 | Rod MacLennan picks up Buttsbury's point |
| Mountnessing "A" - Monday | 7 | Hutton "B" | 3 | Mick Morris the key to a vital win and unbeaten |
| St. Joseph's - Tuesday | 6 | Brentwood "B" | 4 | Sue Hickman treble for two players |
| Billericay Sports "D" - Thurs | 4 | Billericay "C" | 6 | No player remained unbeaten |
|
|
|
|
Comments | |
| Brentwood "B" - Tuesday | 0 | Billericay Sports "D" | 10 | Full house for visitors |
| Hutton "B" - Thursday | 0 | St. Joseph's | 10 | No mercy for the promoted side |
| Buttsbury "A" - Tuesday | 8 | Mountnessing "A" | 2 | Top notch win for Buttsbury |
| Billericay Sports "C" - Thurs | 1 | Writtle "A" | 9 | Robert Kemp picks up Sports solitary point |
| Billericay "C" - Monday | * | NO FIXTURE | * | ******* |
|
|
|
|
Comments | |
| Mountnessing "A" - Monday | 8 | Billericay Sports "C" | 2 | Dave Kirston + doubles for two points |
| St. Joseph's - Tuesday | 9 | Buttsbury "A" | 1 | Paul Sturton with Buttsbury's point |
| Billericay Sports "D" - Thurs | 6 | Hutton "B" | 4 | No player unbeaten |
| Billericay "C" - Monday | 3 | Brentwood "B" | 7 | Bob Garson leads the way for Brentwood |
| Writtle "A" - Tuesday | * | NO FIXTURE | * | ******* |
|
|
|
|
Comments | |
| NO FIXTURE | * | Brentwood "B" | * | ******* |
| Hutton "B" - Thursday | 1 | Billericay "C" | 9 | |
| Buttsbury "A" - Tuesday | 4 | Billericay Sports "D" | 6 | No player unbeaten |
| Billericay Sports "C" - Thurs | 1 | St. Joseph's - Tuesday | 9 | Pat White with Sports solitary point |
| Writtle "A" - Tuesday | 5 | Mountnessing "A" | 5 |
|
|
|
|
Comments | |
| Billericay Sports "D" - Thurs | 5 | Billericay Sports "C" | 5 | Honours even - no player unbeaten |
| Billericay "C" - Monday | 8 | Buttsbury "A" | 2 | Jon Fieldsend unbeaten for Billericay |
| Brentwood "B" - Tuesday | 8 | Hutton "B" | 2 | Bob Garson picks up three wins |
| St. Joseph's - Tuesday | 3 | Writtle "A" | 7 | Matthew Brown with three excellent wins |
| Mountnessing "A" - Monday | * | NO FIXTURE | * | ******* |
|
|
|
|
Comments | |
| NO FIXTURE | * | Hutton "B" | * | ******* |
| Buttsbury "A" - Tuesday | 3 | Brentwood "B" | 7 | Three wins for Brentwood's Bob Garson |
| Billericay Sports "C" - Thurs | 9 | Billericay "C" | 1 | Keith Cullen with visitors point |
| Writtle "A" - Tuesday | 8 | Billericay Sports "D" | 2 | Mathew Brown picks up another maximum |
| Mountnessing "A" - Monday | 10 | St. Joseph's | 0 | Heavy defeat for the visitors |
|
|
|
|
Comments | |
| Brentwood "B" - Tuesday | 0 | Billericay Sports "C" | 10 | A long night with only three completed in three ends |
| Hutton "B" - Thursday | 2 | Buttsbury "A" | 8 | Paul Sturton with three first class wins |
| Billericay Sports "D" - Thurs | 3 | Mountnessing "A" | 7 | Steve Nicholls in excellent form for visitors |
| Billericay "C" - Monday | 5 | Writtle "A" | 5 | Matthew Brown with a maximum |
| St. Joseph's - Tuesday | * | NO FIXTURE | * | ******* |
|
|
|
|
Comments | |
| NO FIXTURE | * | Buttsbury "A" | * | ******* |
| Billericay Sports "C" - Thurs | 7 | Hutton "B" | 3 | Alf Fox unbeaten |
| Writtle "A" - Tuesday | 8 | Brentwood "B" | 2 | Matthew Brown on top with three wins |
| Mountnessing "A" - Monday | 6 | Billericay "C" | 4 | No player unbeaten |
| St. Joseph's - Tuesday | 7 | Billericay Sports "D" | 3 | Robbie Burton with another treble |
|
|
|
|
Comments | |
| Buttsbury "A" - Tuesday | 7 | Billericay Sports "C" | 3 | Cole & MacLennan trebles |
| Billericay "C" - Monday | 5 | St. Joseph's | 5 | Sue Hickman with a super treble |
| Brentwood "B" - Tuesday | 3 | Mountnessing "A" | 7 | No player unbeaten |
| Hutton "B" - Thursday | 0 | Writtle "A" | 10 | Making sure of top spot |
| Billericay Sports "D" - Thurs | * | NO FIXTURE | * | ******* |
|
|
| | Comments |