Season - 2009-2010

Brentwood & District Table Tennis League

Second Division Tables

LATEST TABLE NOW FIRST

GO TO RESULTS - GO TO REPORTS

Table as at Monday 8th March 2010

Played

Won

Drawn

Lost

For

Against

Points

Hutton "B" 12 11 1 0 91 29 91
Brentwood Hard 12 9 1 2 79 41 79
Mountnessing "C" 13 6 2 5 74 56 74
Writtle "B" 13 7 3 3 72 58 72
Hutton "D" 14 4 2 8 63 77 63
Hutton "C" 13 5 0 8 60 70 60
Brentwood "C" 12 4 0 8 49 71 49
Buttsbury "C" 12 5 0 7 46 74 46
Brentwood "D" 11 0 1 10 26 84 26

 

Table as at Monday 1st March 2010

Played

Won

Drawn

Lost

For

Against

Points

Hutton "B" 12 11 1 0 91 29 91
Brentwood Hard 12 9 1 2 79 41 79
Mountnessing "C" 13 6 2 5 74 56 74
Writtle "B" 13 7 3 3 72 58 72
Hutton "D" 13 4 2 7 61 69 61
Hutton "C" 13 5 0 8 60 70 60
Brentwood "C" 12 4 0 8 49 71 49
Buttsbury "C" 11 4 0 7 38 72 38
Brentwood "D" 11 0 1 10 26 84 26

 

Table as at Monday 22nd February 2010

Played

Won

Drawn

Lost

For

Against

Points

Hutton "B" 12 11 1 0 91 29 91
Brentwood Hard 11 8 1 2 72 38 72
Writtle "B" 13 7 3 3 72 58 72
Mountnessing "C" 12 6 2 4 71 49 71
Hutton "D" 13 4 2 7 61 69 61
Hutton "C" 12 4 0 8 54 66 54
Brentwood "C" 11 4 0 7 45 65 45
Buttsbury "C" 11 4 0 7 38 72 38
Brentwood "D" 11 0 1 10 26 84 26

 

Table as at Monday 15th February 2010

Played

Won

Drawn

Lost

For

Against

Points

Hutton "B" 10 9 1 0 74 26 74
Brentwood Hard 11 8 1 2 72 38 72
Writtle "B" 12 7 2 3 67 53 67
Mountnessing "C" 11 5 2 4 61 49 61
Hutton "D" 11 4 1 6 54 56 54
Brentwood "C" 9 4 0 5 40 50 40
Hutton "C" 10 2 0 8 38 62 38
Buttsbury "C" 11 4 0 7 38 72 38
Brentwood "D" 9 0 1 8 26 64 26

 

Table as at Monday 8th February 2010

Played

Won

Drawn

Lost

For

Against

Points

Hutton "B" 10 9 1 0 74 26 74
Brentwood Hard 10 7 1 2 65 35 65
Mountnessing "C" 11 5 2 4 61 49 61
Writtle "B" 11 6 2 3 58 52 58
Hutton "D" 11 4 1 6 54 56 54
Brentwood "C" 9 4 0 5 40 50 40
Buttsbury "C" 10 4 0 6 37 63 37
Hutton "C" 9 2 0 7 35 55 35
Brentwood "D" 9 0 1 8 26 64 26

 

Table as at Monday 1st February 2010

Played

Won

Drawn

Lost

For

Against

Points

Brentwood Hard 10 7 1 2 65 35 65
Hutton "B" 8 8 0 0 63 17 63
Mountnessing "C" 10 5 2 3 58 42 58
Writtle "B" 11 6 2 3 58 52 58
Brentwood "C" 9 4 0 5 40 50 40
Buttsbury "C" 10 4 0 6 37 63 37
Hutton "D" 8 2 0 6 36 44 36
Hutton "C" 8 2 0 6 31 49 31
Brentwood "D" 8 0 1 7 22 58 22

 

Table as at Monday 25th January 2010

Played

Won

Drawn

Lost

For

Against

Points

Hutton "B" 8 8 0 0 63 17 63
Brentwood Hard 8 6 1 1 51 29 51
Mountnessing "C" 9 4 2 3 51 39 51
Writtle "B" 9 5 2 2 49 41 49
Brentwood "C" 9 4 0 5 40 50 40
Buttsbury "C" 9 4 0 5 37 53 37
Hutton "D" 8 2 0 6 36 44 36
Hutton "C" 8 2 0 6 31 49 31
Brentwood "D" 8 0 1 7 22 58 22

 

Table as at Monday 18th January 2010

Played

Won

Drawn

Lost

For

Against

Points

Hutton "B" 8 8 0 0 63 17 63
Writtle "B" 9 5 2 2 49 41 49
Brentwood Hard 7 6 1 0 47 23 47
Mountnessing "C" 8 4 2 2 47 33 47
Hutton "D" 8 2 0 6 36 44 36
Buttsbury "C" 8 4 0 4 34 46 34
Brentwood "C" 7 2 0 5 27 43 27
Hutton "C" 7 1 0 6 25 45 25
Brentwood "D" 8 0 1 7 22 58 22

 

Table as at Monday 21st December 2009

Played

Won

Drawn

Lost

For

Against

Points

Hutton "B" 7 7 0 0 55 15 55
Brentwood Hard 7 6 1 0 47 23 47
Writtle "B" 8 5 2 1 47 33 47
Mountnessing "C" 8 4 2 2 47 33 47
Hutton "D" 8 2 0 6 36 44 36
Buttsbury "C" 8 4 0 4 34 46 34
Brentwood "C" 7 2 0 5 27 43 27
Hutton "C" 7 1 0 6 25 45 25
Brentwood "D" 8 0 1 7 22 58 22

 

Table as at Monday 14th December 2009

Played

Won

Drawn

Lost

For

Against

Points

Hutton "B" 7 7 0 0 55 15 55
Brentwood Hard 7 6 1 0 47 23 47
Mountnessing "C" 8 4 2 2 47 33 47
Writtle "B" 7 4 2 1 40 30 40
Hutton "D" 8 2 0 6 36 44 36
Buttsbury "C" 8 4 0 4 34 46 34
Hutton "C" 7 1 0 6 25 45 25
Brentwood "C" 6 2 0 4 24 38 24
Brentwood "D" 8 0 1 7 22 58 22

 

Table as at Monday 7th December 2009

Played

Won

Drawn

Lost

For

Against

Points

Hutton "B" 7 7 0 0 55 15 55
Mountnessing "C" 8 4 2 2 47 33 47
Brentwood Hard 6 5 1 0 41 19 41
Writtle "B" 7 4 2 1 40 30 40
Hutton "D" 7 2 0 5 32 38 32
Brentwood "C" 6 2 0 4 24 36 24
Buttsbury "C" 6 2 0 4 21 39 21
Hutton "C" 6 1 0 5 21 39 21
Brentwood "D" 7 0 1 6 19 51 19

 

Table as at Monday 30th November 2009

Played

Won

Drawn

Lost

For

Against

Points

Hutton "B" 7 7 0 0 55 15 55
Brentwood Hard 6 5 1 0 41 19 41
Writtle "B" 7 4 2 1 40 30 40
Mountnessing "C" 7 3 2 2 37 33 37
Hutton "D" 6 2 0 4 29 31 29
Buttsbury "C" 6 2 0 4 21 39 21
Hutton "C" 6 1 0 5 21 39 21
Brentwood "D" 7 0 1 6 19 51 19
Brentwood "C" 4 1 0 3 17 23 17

 

Table as at Monday 23rd November 2009

Played

Won

Drawn

Lost

For

Against