Season

2009-2010

Brentwood & District Table Tennis League

First Division Tables

GO TO RESULTS - GO TO REPORTS

Table as at Monday 8th March 2010

Played

Won

Drawn

Lost

For

Against

Points

Selex "C" 14 11 2 1 113 27 113
Mountnessing "B" 13 8 4 1 85 45 85
Writtle "A" 13 8 3 2 80 50 80
Buttsbury "A" 14 8 3 3 79 81 79
Billericay Sports "C" 14 5 3 6 73 67 73
Brentwood "B" 15 5 2 8 62 88 62
Billericay Sports "D" 14 2 2 10 55 85 55
Billericay "D" 14 4 1 9 48 92 48
Buttsbury "B" 13 0 0 13 25 105 25

 

Table as at Monday 1st March 2010

Played

Won

Drawn

Lost

For

Against

Points

Selex "C" 14 11 2 1 113 27 113
Mountnessing "B" 13 8 4 1 85 45 85
Buttsbury "A" 14 8 3 3 79 61 79
Writtle "A" 12 7 3 2 74 46 74
Billericay Sports "C" 13 4 3 6 67 63 67
Brentwood "B" 13 5 1 7 53 77 53
Billericay Sports "D" 13 2 2 9 51 79 51
Billericay "D" 13 4 0 9 43 87 43
Buttsbury "B" 13 0 0 13 25 105 25

 

Table as at Monday 22nd February 2010

Played

Won

Drawn

Lost

For

Against

Points

Selex "C" 13 10 2 1 104 26 104
Buttsbury "A" 13 8 3 2 78 52 78
Mountnessing "B" 12 7 4 1 76 44 76
Writtle "A" 12 7 3 2 74 46 74
Billericay Sports "C" 12 3 3 6 58 62 58
Brentwood "B" 13 5 1 7 53 77 53
Billericay Sports "D" 12 2 2 8 50 70 50
Billericay "D" 13 4 0 9 43 87 43
Buttsbury "B" 12 0 0 12 24 96 24

 

Table as at Monday 15th February 2010

Played

Won

Drawn

Lost

For

Against

Points

Selex "C" 12 9 2 1 95 25 95
Buttsbury "A" 13 8 3 2 78 52 78
Mountnessing "B" 11 7 3 1 71 39 71
Writtle "A" 10 6 2 2 61 39 61
Billericay Sports "C" 11 3 3 5 52 58 52
Billericay Sports "D" 12 2 2 8 50 70 50
Brentwood "B" 12 5 1 6 49 71 49
Billericay "D" 13 4 0 9 43 87 43
Buttsbury "B" 11 0 0 11 23 87 23

 

Table as at Monday 8th February 2010

Played

Won

Drawn

Lost

For

Against

Points

Selex "C" 11 9 1 1 90 20 90
Buttsbury "A" 12 8 2 2 73 47 73
Mountnessing "B" 11 7 3 1 71 39 71
Writtle "A" 10 6 2 2 61 39 61
Billericay Sports "D" 12 2 2 8 50 70 50
Brentwood "B" 12 5 1 6 49 71 49
Billericay Sports "C" 10 3 2 5 47 53 47
Billericay "D" 12 3 0 9 36 84 36
Buttsbury "B" 10 0 0 10 20 80 20

 

Table as at Monday 1st February 2010

Played

Won

Drawn

Lost

For

Against

Points

Selex "C" 9 7 1 1 73 17 73
Mountnessing "B" 11 7 3 1 71 39 71
Buttsbury "A" 11 8 2 1 64 38 64
Writtle "A" 9 6 1 2 57 33 57
Billericay Sports "D" 11 2 2 7 46 64 46
Brentwood "B" 11 4 1 6 43 67 43
Billericay Sports "C" 8 3 2 3 41 39 41
Billericay "D" 10 2 0 8 30 70 30
Buttsbury "B" 10 0 0 10 20 80 20

 

Table as at Monday 18th January 2010

Played

Won

Drawn

Lost

For

Against

Points

Selex "C" 9 7 1 1 73 17 73
Writtle "A" 9 6 1 2 57 33 57
Buttsbury "A" 9 7 1 1 54 36 54
Mountnessing "B" 9 5 3 1 54 36 54
Billericay Sports "C" 8 3 2 3 41 39 41
Billericay Sports "D" 9 2 1 6 37 53 37
Brentwood "B" 9 3 1 5 34 56 34
Billericay "D" 9 2 0 7 30 60 30
Buttsbury "B" 9 0 0 9 20 70 20

 

Table as at Monday 28th December 2009

Played

Won

Drawn

Lost

For

Against

Points

Selex "C" 8 6 1 1 63 17 63
Mountnessing "B" 8 5 3 0 51 29 51
Writtle "A" 8 5 1 2 49 31 49
Buttsbury "A" 8 6 1 1 47 33 47
Billericay Sports "C" 8 3 2 3 41 39 41
Brentwood "B" 8 3 1 4 34 46 34
Billericay Sports "D" 8 1 1 6 29 51 29
Billericay "D" 8 1 0 7 28 52 28
Buttsbury "B" 8 0 0 8 18 62 18

 

Table as at Monday 21st December 2009

Played

Won

Drawn

Lost

For

Against

Points

Selex "C" 8 6 1 1 63 17 63
Mountnessing "B" 8 5 3 0 51 29 51
Writtle "A" 8 5 1 2 49 31 49
Buttsbury "A" 8 6 1 1 47 33 47
Billericay Sports "C" 8 3 2 3 41 39 41
Billericay Sports "D" 8 1 1 6 29 51 29
Brentwood "B" 7 2 1 4 28 42 28
Billericay "D" 8 1 0 7 28 52 28
Buttsbury "B" 7 0 0 7 14 56 14

 

Table as at Monday 14th December 2009

Played

Won

Drawn

Lost

For

Against

Points

Selex "C" 8 6 1 1 63 17 63
Mountnessing "B" 8 5 3 0 51 29 51
Writtle "A" 8 5 1 2 49 31 49
Billericay Sports "C" 8 3 2 3 41 39 41
Buttsbury "A" 7 5 1 1 40 30 40
Brentwood "B" 8 3 1 4 34 46 34
Billericay Sports "D" 8 1 1 6 29 51 29
Billericay "D" 7 2 0 5 25 45 25
Buttsbury "B" 7 0 0 7 14 56 14

 

Table as at Monday 7th December 2009

Played

Won

Drawn

Lost

For

Against

Points

Selex "C" 8 6 1 1 63 17 63
Writtle "A" 8 5 1 2 49 31 49
Mountnessing "B" 7 4 3 0 45 25 45
Buttsbury "A" 7 5 1 1 40 30 40
Billericay Sports "C" 7 2 1 4 37 33 37
Billericay Sports "D" 8 1 1 6 29 51 29
Brentwood "B" 7 2 1 4 28 42 28
Billericay "D" 7 2 0 5 25 45 25
Buttsbury "B" 700 7 14 56 14

 

Table as at Monday 30th November 2009

Played

Won

Drawn

Lost

For

Against

Points

Selex "C" 7 5 1 1 54 16 54
Mountnessing "B" 6 3 3 0 38 22 38
Billericay Sports "C" 7 3 2 2 37 33 37
Writtle "A" 6 4 1 1 37 23 37
Buttsbury "A" 6 4 1 1 34 26 34
Brentwood "B" 7 2 1 4 28 42 28
Billericay Sports "D" 6 1 1 4 26 34 26
Billericay "D" 7 2 0 5 25 45 25
Buttsbury "B" 600 6 11 49 11

 

Table as at Monday 23rd November 2009

Played

Won

Drawn

Lost

For

Against

Points

Selex "C"6501491149
Buttsbury "A"6411342634
Mountnessing "B"5320331733
Billericay Sports "C" 6 222 31 29 31
Writtle "A"5311282228
Billericay Sports "D" 611 4 26 34 26
Brentwood "B"6114223822
Billericay "D" 620 4 21 39 21
Buttsbury "B"5005104010

 

Table as at Monday 16th November 2009

Played

Won

Drawn

Lost

For

Against

Points

Selex "C"6501491149
Buttsbury "A"6411342634
Mountnessing "B"5320331733
Writtle "A"5311282228
Billericay Sports "C"5122242624
Billericay Sports "D"5113232723
Brentwood "B"6114223822
Billericay "D"5203173317
Buttsbury "B"5005104010

 

Table as at Monday 9th November 2009

Played

Won

Drawn

Lost

For

Against

Points

Selex "C"440036436
Mountnessing "B"4310281228
Buttsbury "A"5311282228
Brentwood "B"5113203020
Writtle "A"3210191119
Billericay Sports "D"4103182218
Billericay Sports "C"4022182218
Billericay "D"5203173317
Buttsbury "B"30036246

 

Table as at Monday 2nd November 2009

Played

Won

Drawn

Lost

For

Against

Points

Selex "C"440036436
Mountnessing "B"4310281228
Buttsbury "A"5311282228
Brentwood "B"5113203020
Writtle "A"3210191119
Billericay Sports "D"4103182218
Billericay Sports "C"4022182218
Billericay "D"4103112911
Buttsbury "B"20022182

 

Table as at Monday 26th October 2009

Played

Won

Drawn

Lost

For

Against

Points

Selex "C"330026426
Mountnessing "B"330023723
Buttsbury "A"4301231723
Billericay Sports "D"4103182218
Brentwood "B"5113203020
Writtle "A"220014614
Billericay Sports "C"3012131713
Billericay "D"4103112911
Buttsbury "B"20022182

 

Table as at Monday 19th October 2009

Played

Won

Drawn

Lost

For

Against

Points

Selex "C"330026426
Mountnessing "B"330023723
Buttsbury "A"4301231723
Billericay Sports "D"4103182218
Brentwood "B"4103152515
Writtle "A"220014614
Billericay "D"4103